741 Esplanade
New Orleans, Louisiana 70116
Neighborhood: French Quarter/Marigny
Type: Condo
Total Area: 7,000.00 Sq Ft
Sale Price: $1,900,000.00
MLS Number:
Sale Terms: Call office.
Contact Agent   View Brochure View Brochure


Available Units

Unit # Unit Type Total Area Rent Deposit
741 Esplanade Ave. Unit 3 Studio 531.00 Sq Ft $995.00 / Month $995.00
741 Esplanade Ave. Unit 11 2 Bedroom / 1 Bath 902.17 Sq Ft $1,150.00 / Month $1,150.00
741 Esplanade Ave Unit 6 1 Bedroom / 1 Bath 476.17 Sq Ft $1,200.00 / Month $1,200.00
Unit # Unit Type Total Area Price MLS
741 Esplanade Ave. Unit 3 Studio 531 Sq Ft $199,900.00
741 Esplanade Ave. Unit 1 Studio 365.62 Sq Ft $149,900.00
741 Esplanade Ave. Unit 4 Studio 284.63 Sq Ft $119,900.00
1413 Bourbon Street. 1 Bedroom / 1 Bath 660.66 Sq Ft $259,900.00
741 Esplanade Ave. Unit 8 Condo 389.35 Sq Ft $159,900.00
741 Esplanade Ave. Unit 11 2 Bedroom / 1 Bath 902.17 Sq Ft $329,900.00
741 Esplanade Ave. Unit 9 Condo 369.58 Sq Ft $149,900.00
741 Esplanade Ave. Unit 2 Condo 369.24 Sq Ft $149,900.00
741 Esplanade Ave Unit 7 Condo 369 Sq Ft $149,900.00
741 Esplanade Ave Unit 6 1 Bedroom / 1 Bath 476.17 Sq Ft $209,900.00

Amenities

  • Fridge
  • Views
  • Balcony
  • Stove
  • Fireplace
  • Cable-ready
  • Air Conditioning